2010 Spring Run will be held on Thursday, May 6th. Stay tuned for more information.
Community Run Race Results - May 7, 2009
Community Run Race Results - May 7, 2009
| Tag # | Name | Gender | Age | Group | Time |
|---|---|---|---|---|---|
| 136 | Grazier, Rob | M | 20 | 20-29 | 16:54 |
| 152 | Serrano, Allan | M | 41 | 40-49 | 17:00 |
| 155 | Wassner, Rebeccah | F | 33 | 30-39 | 17:14 |
| 161 | Templeton, Doug | M | 18 | 0-19 | 18:01 |
| 159 | Tobin, John | M | 28 | 20-29 | 18:34 |
| 160 | Wittenberg, Katie | F | 31 | 30-39 | 19:54 |
| 163 | Stulov, Olga | F | 20 | 20-29 | 20:13 |
| 116 | Kalb, Nathan | M | 22 | 20-29 | 20:34 |
| 137 | Berenis, Alex | F | 21 | 20-29 | 21:01 |
| 138 | Brown, Lori | F | 19 | 0-19 | 21:02 |
| 178 | Nagel, Ron | M | 44 | 40-49 | 21:13 |
| 130 | Swart, Kristoffer | M | 30 | 30-39 | 21:37 |
| 127 | Geisler, Mike | M | 38 | 30-39 | 21:41 |
| 115 | Konyak, Kris | M | 22 | 20-29 | 22:09 |
| 162 | Wegner, Sara | F | 19 | 0-19 | 22:11 |
| 148 | VenKleeck, Rich | M | 55 | 50-59 | 22:14 |
| 112 | Benson, Emily | F | 24 | 20-29 | 22:19 |
| 141 | Newman, Terry | M | 53 | 50-59 | 22:34 |
| 164 | Buzon, Mariah | F | 19 | 0-19 | 22:36 |
| 142 | Beames, Michael | M | 52 | 50-59 | 22:46 |
| 134 | Peterec, Richard | M | 45 | 40-49 | 22:47 |
| 165 | Goldfarb, Joanna | F | 19 | 0-19 | 22:53 |
| 166 | Klein, Sue | F | 43 | 40-49 | 23:02 |
| 114 | Hatred, William | M | 22 | 20-29 | 23:08 |
| 117 | Dougherty, Kyle | M | 22 | 20-29 | 23:09 |
| 145 | Bacon, Jim | M | 47 | 40-49 | 23:11 |
| 146 | Winfield, Dan | M | 64 | OVER 60 | 23:21 |
| 109 | Stauss, Justin | M | 36 | 30-39 | 23:33 |
| 125 | Zagorini, TJ | M | 32 | 30-39 | 23:39 |
| 158 | Sutera, Paul | M | 51 | 50-59 | 23:50 |
| 124 | Matysek, Vicki | F | 42 | 40-49 | 24:21 |
| 177 | Feliz, Janelle | F | 26 | 20-29 | 24:30 |
| 174 | Cymbal, William | M | 11 | 0-19 | 24:30 |
| 170 | Muskat-Roth, Jeanne | F | 35 | 30-39 | 24:31 |
| 151 | Johnson, Joe | M | 54 | 50-59 | 24:33 |
| 129 | Koch, Daniel | M | 32 | 30-39 | 24:55 |
| 113 | Tuthill, Alyssa | F | 27 | 20-29 | 25:04 |
| 111 | Heiz, Nancy | F | 42 | 40-49 | 25:04 |
| 118 | Earl, Michelle | F | 36 | 30-39 | 25:27 |
| 139 | Fantasia, Terese | F | 44 | 40-49 | 26:01 |
| 120 | Ruff, Carolyn | F | 24 | 20-29 | 26:44 |
| 110 | Lazerson, Bob | M | 54 | 50-59 | 26:46 |
| 128 | Geisler, Jen | F | 38 | 30-39 | 26:58 |
| 167 | Trunkes, Petra | F | 49 | 40-49 | 27:10 |
| 123 | Seymour, Darleen | F | 50 | 50-59 | 27:34 |
| 133 | Leibman, Mark | M | 59 | 50-59 | 27:39 |
| 181 | Burke, Corey | M | 9 | 0-19 | 27:47 |
| 135 | Kokszynski, Stacie | F | 37 | 30-39 | 27:59 |
| 140 | Kokszynski, Jim | M | 35 | 30-39 | 28:07 |
| 122 | Burrows, Ruth | F | 39 | 30-39 | 28:18 |
| 119 | Saunders, Annie | F | 34 | 30-39 | 28:20 |
| 132 | Burda, Christian | M | 9 | 0-19 | 29:40 |
| 105 | Loyer, Allison | F | 35 | 30-39 | 29:46 |
| 126 | Burda, Christie | F | 39 | 30-39 | 29:54 |
| 157 | Valentin, Carmello | M | 55 | 50-59 | 30:10 |
| 156 | Mazzetti, Tina | F | 39 | 30-39 | 30:17 |
| 172 | Gulliksen, Shane | M | 9 | 0-19 | 31:01 |
| 180 | Cyr, Janice | F | 43 | 40-49 | 31:05 |
| 121 | Ruff, Lyn | F | 60 | OVER 60 | 31:10 |
| 143 | Hjeltmes, Kristin | F | 31 | 30-39 | 31:10 |
| 144 | Deitz, Ellen | F | 38 | 30-39 | 31:10 |
| 131 | Casey, Ilka | F | 35 | 30-39 | 31:31 |
| 149 | Giancola, Danny | M | 24 | 20-29 | 31:41 |
| 150 | Giancola, Karly | F | 10 | 0-19 | 32:15 |
| 153 | Schwartz, Kathy | F | 43 | 40-49 | 32:16 |
| 154 | Cannon, Greg | M | 40 | 40-49 | 34:01 |
| 171 | McDonald, Katherine | F | 52 | 50-59 | 34:02 |
| 147 | Brusheisinger, Cheryl | F | 48 | 40-49 | 34:31 |
| 182 | Burke, Casey | M | 8 | 0-19 | 34:59 |
| 179 | Burke, Ed | M | 41 | 40-49 | 35:03 |
| 168 | Sackett, Nora | F | 11 | 0-19 | 37:00 |
| 169 | Sackett, Nick | M | 42 | 40-49 | 37:02 |
| 175 | Sifre, Christopher | M | 8 | 0-19 | 38:03 |
| 106 | Wirth, Suzanne | F | 53 | 50-59 | 38:42 |
| 173 | Cymbal, Alexandra | F | 8 | 0-19 | 42:16 |
| 176 | Cardona, Joe | M | 62 | OVER 60 | 43:50 |
| 108 | Quinn, Jack | M | 65 | OVER 60 | |
| 183 | Panuto, Cristian | M | 7 | 0-19 | |
| 107 | Goldstein, Sharilynn | F | 36 | 30-39 |


